MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Fishing Vessel
Sailing vessel
Unknown
Bulk Carrier
Tug
General Cargo Ship
Cargo ship
Passenger ship
Container Ship
Other type
Crude Oil Tanker
Oil Products Tanker
Tanker
Yacht
SAR
LPG Tanker
Towing vessel
Dredging or UW ops
Pilot
Local type
Offshore Support Vessel
Vehicles Carrier
Military ops
Law enforcment
HSC
LNG Tanker
Ro-Ro Cargo Ship
Refrigerated Cargo Ship
Research Vessel
Port tender
Hopper Dredger
WIG
Landing Craft
Pusher Tug
Bunkering Tanker
Chemical Tanker
Cement Carrier
Patrol Vessel
Fish Factory Ship
Utility Vessel
Diving ops
Platform
Fish Carrier
Drilling Ship
Deck Cargo Ship
Bitumen Tanker
Fishing Support Vessel
Anchor Hoy
Heavy Load Carrier
Standby Safety Vessel
Motor Hopper
Anti-polution
Wood Chips Carrier
Crane Ship
Pollution Control Vessel
Livestock Carrier
Dredger
Self Discharging Bulk Carrier
Aggregates Carrier
Supply Tender
Training Ship
Pipe Layer
Crew Boat
FSO
Cable Layer
Resolution 18 ship
Icebreaker
Pilot Vessel
Salvage Ship
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Medical
Water Tanker
Waste Disposal Vessel
Pontoon
Liquefied Gas
Non Propelled Barge
Trawler
Mooring Vessel
Fruit Juice Tanker
Pipe Burying Vessel
Fire Fighting Vessel
Inland Tanker
Nuclear Fuel Carrier
Hospital Vessel
Inland Passenger
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Ro-Ro Cargo
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Refrigerated Cargo Ship
Sort by 681 ships < page /
 
Vessel Built GT DWT Size
COASTAL PROGRESS 1988 1920 2133 74 / 12 m
COASTAL STANDARD 2016 2451 2565 74 / 16 m
ATROPUS 1994 1180 819 67 / 12 m
CHARLES ISLAND 1993 14061 14140 180 / 25 m
AFINA 1984 1266 1156 70 / 11 m
BELBEK 1997 3817 4225 98 / 16 m
HUA FU 207 1991 6399 7368 138 / 18 m
TOLEDO CARRIER 1994 5994 7255 134 / 17 m
ORANGE STRAIT 2019 6088 7127 115 / 18 m
COASTAL NAVIGATOR 1991 1904 1500 72 / 12 m
YUN DER 2018 7139 8751 137 / 21 m
SILVER BIRD 1990 3625 3546 93 / 15 m
SILVER STAR 1990 3625 3543 93 / 15 m
GREEN CHILE 1992 7743 7726
SILVER FRAMNES 1979 2380 1778 80 / 13 m
ALBEMARLE ISLAND 1993 14061 14160 180 / 26 m
WINDRAY REEFER 2000 7367 8105 135 / 20 m
SAMSKIP CRYSTAL 1998 3817 4000 98 / 16 m
WITH FROHAVET 2007 3538 2500 82 / 16 m
AGOT 1978 1290 1150 63 / 11 m
ANATOLIY LARIN 1990 4295 3750 108 / 17 m
KOMSOMOL KALININGRAD 1982 2673 1880 95 / 14 m
FRIO SAPFIR 1992 6082 5078 126 / 19 m
NOVIY SVET 1990 7395 6232 123 / 20 m
SILVER FJORD 1984 2462 1700 77 / 13 m
BOYANG ALASKA 2019 6592 8263 134 / 20 m
BIKIN 1986 4148 4939
ANTON GURIN 1988 6689 6579 126 / 18 m
ELSEBETH 1998 10519 12734 152 / 23 m
SWEDISH STREAM 1992 13049 13930 159 / 25 m
SHENG HONG 1980 1866 1956 83 / 14 m
GREEN EXPLORER 1991 3999 5129 110 / 16 m
KAPITAN KIRICHENKO 1990 6998 7912 134 / 18 m
DUNEDIN STAR 1994 8665 11793 150 / 20 m
BALTIC PATRIOT 1992 10402 10621 150 / 22 m
COTE D IVOIRIAN STAR 1998 15292 15058 185 / 24 m
DOLE ASIA 1994 10584 10288 150 / 22 m
ARCTIC SPIRIT 1991 6419 6807 120 / 18 m
DELTA REEFER 1980 2242 2861 90 / 14 m
BALYUZEK 1986 3634 4200 105 / 15 m
MONONOK 1989 4457 5601 121 / 17 m
MV.BERKAH JY MANDIRI 1996 1232 1610 71 / 15 m
NO.2 JOCHOH 2014 4546 5960 121 / 17 m
VYBORG 1998 6971 8035 130 / 19 m
GREEN OCEAN 1992 4091 5416 108 / 17 m
BELOMORYE 1979 2206 3098 95 / 13 m
AUTUMN STREAM 1993 13077 13981 158 / 24 m
COOL GIRL 1999 8507 9566 143 / 22 m
ICE RUNNER 1984 12411 14499 145 / 24 m
SOLARTE 1982 3298 3919 92 / 17 m
YACHIYO 2019 6607 7275 134 / 20 m
MV PROGRESS 1988 4295 3750 103 / 17 m
BALTIC PURPLE 1996 11438 10432 154 / 24 m
STAR SPIRIT 2017 17164 16727 188 / 26 m
PACIFIC MERMAID 1992 9820 10466 141 / 22 m
COLOMBIAN STAR 1998 15292 15000 185 / 24 m
MARBELLA CARRIER 1995 9438 9357 138 / 22 m
SOUTHAMPTON STAR 1999 10804 9709 152 / 23 m
GOGLAND REEFER 1988 8864 6640 139 / 20 m
OSTROVNOY-7 1990 435 414 48 / 8 m
GREEN FREEZER 1991 5084 6120 109 / 18 m
FULL KUO SHIN 1986 2525 2800 95 / 13 m
LA MANCHE 1983 13506 13223 172 / 20 m
BALTIC AUTUMN 1993 10842 12891 156 / 23 m
SAMSKIP ARCTIC 1997 3817 4260 98 / 16 m
NOVA FLORIDA 1989 5476 6729 125 / 18 m
TAGANROGSKIY ZALIV 1997 8879 9609 142 / 22 m
KAM STAR 1983 4192 4320 115 / 16 m
CALA PEDRA 2000 14868 16024 189 / 26 m
CANOPUS 1978 1728 2175 78 / 12 m
POLFOSS 2008 3538 2500 82 / 16 m
BALTIC PERFORMER 1992 10381 10603 150 / 22 m
COOL EXPRESS 2018 22452 22715 190 / 30 m
ARTEMIDA 1989 2620 2813 94 / 14 m
LADY ROSEBUD 2009 9576 10608 143 / 23 m
STAR PRIMA 2006 14030 13189 162 / 26 m
SILVER FIRDA 1978 1364 1426 63 / 11 m
CASSIOPEA 1993 7326 8043 134 / 21 m
CROWN OPAL 1997 10519 10316 152 / 23 m
ATLANTIC KLIPPER 2011 14091 15692 165 / 25 m
HOOD ISLAND 1994 14061 14140 179 / 25 m
KNUD REFEER 1991 14406 16950 164 / 24 m
ANTARES 1984 1416 1363 71 / 12 m
SAMSKIP GLACIER 1997 3817 4000 98 / 16 m
AFRODITA 1991 2684 2832 94 / 14 m
FUTAGAMI 1994 2581 2396 89 / 14 m
EMERALD 2000 10532 12734 152 / 23 m
SAVANNA WIND 2020 6300 5102 128 / 18 m
BALTIC JASMINE 1998 9859 10114 149 / 22 m
LAKE CASTLE 1990 3696 5246 100 / 14 m
ORANGE SEA 2019 6088 7127 115 / 18 m
GARMONIYA 1990 4295 3643 103 / 17 m
DUNCAN ISLAND 1993 14061 14140 180 / 25 m
SIRIUS 1978 1727 2175 78 / 12 m
HOLMFOSS 2007 3538 2500 82 / 16 m
CROWN TOPAZ 1999 10527 10318 152 / 23 m
PROFIT RICH 1967 3582 4512 102 / 16 m
SILVER CRYSTAL 1991 3625 3546 93 / 15 m
BALTIC PEARL 1991 10412 10713 150 / 22 m
FENG 95 1989 3503 4243 100 / 16 m
ICE RIVER 1985 12401 14519 145 / 24 m
SILVER PEARL 1985 3968 2607 95 / 16 m
CALA PIANA 1992 9008 6687 138 / 20 m
RUNAWAY BAY 1992 9070 11579 148 / 20 m
SIERRA LEYRE 1997 5100 5937 118 / 18 m
LAKE PEARL 1991 5136 6488 105 / 18 m
SANTA CATHARINA 2000 8597 9566 143 / 22 m
BALTIC KLIPPER 2010 14091 15609 165 / 25 m
ICE CRYSTAL 1985 3264 3941 92 / 16 m
GREEN MAVERIC 1993 5103 6105 136 / 16 m
FRIO SEVEN 1983 3941 5220
CALA PEVERO 1990 8962 6704 135 / 20 m
BAO WIN 1994 2596 2637 89 / 14 m
PALOMA REEFER 2004 1267 975 69 / 10 m
NOVA ZEELANDIA 1986 4440 5508 115 / 16 m
ULLA 1989 1218 710 65 / 11 m
NIKA VICTORY 1987 2060 2099 92 / 13 m
KENTA MARU 2018 5846 6311 122 / 18 m
WILD LOTUS 1998 9860 10139 150 / 22 m
GREEN HONDURAS 1992 7743 7726 131 / 20 m
FRIO STAR 1998 9307 11013 150 / 22 m
SOLID 1988 543 406 51 / 8 m
STAR PRIDE 2009 14022 12955 163 / 26 m
VITALIY SHMYKOV 1988 6154 7190 137 / 18 m
GREEN EGERSUND 1990 5084 6120 109 / 18 m
SIERRA QUEEN 1996 5918 8500 134 / 16 m
FRIO ARKHANGELSK 1993 6989 7911 134 / 18 m
BALTIC SPRING 1991 10842 12942 156 / 23 m
JUPITER 1978 1727 2175 78 / 12 m
STAR TRUST 2009 14030 13189 163 / 26 m
EXPRESS 6 1979 2243 2769 90 / 14 m
NESTOS REEFER 1992 7303 8056 134 / 20 m
NEVSKIY 1980 3835 4395 103 / 16 m
NOVAYA ZEMLYA 1986 4440 5506 115 / 17 m
WILD PEONY 1998 9859 10110 150 / 22 m
ICE ROSE 1985 12401 14567 144 / 24 m
SCHWEIZ STREAM 1992 13049 13930 158 / 24 m
GREEN SELJE 1989 5084 6120 109 / 18 m
COMOROS STREAM 2000 11382 12906 155 / 24 m
AVUNDA REEFER 1994 7313 7957 132 / 20 m
FRIO FORWIN 1995 6964 7661 134 / 18 m
STAR ENDEAVOUR I 2010 14276 12967 163 / 26 m
GAU HUNG SING 1979 3624 4348 107 / 15 m
KIMBERLEY 1979 2989 3550 107 / 15 m
CS BEST 2007 14194 13107 162 / 26 m
DOLE AFRICA 1994 10584 10282 150 / 22 m
STAR CARE 2009 14276 13300 163 / 26 m
URGULL 1989 3351 3202 99 / 15 m
GREEN MALOY 1990 5084 6120 109 / 18 m
VISMAR 1990 1296 1021 82 / 11 m
STAR FIRST 2006 14030 13202 163 / 26 m
OBAYATELNYY 1985 676 507 55 / 9 m
AURIGA 1992 5084 6088 109 / 18 m
LUZON STRAIT 2002 14413 15917 167 / 25 m
MV TROPICAL STAR 1986 9749 11998 149 / 22 m
KOWHAI 2020 13014 12374 158 / 25 m
LOMBOK STRAIT 2002 14413 15917 167 / 25 m
CROWN GARNET 1996 10519 10332 152 / 22 m
NEDERLAND STREAM 1991 13049 13958 157 / 24 m
DOLE AMERICA 1994 10584 10600 150 / 23 m
TIGR 2 1993 7329 7898 134 / 20 m
GREEN BODO 1990 5084 6129 109 / 18 m
LADY ROSE 2007 9576 10630 143 / 22 m
POLTAVA 2004 6971 7836 134 / 18 m
ZARYA 1991 959 818 71 / 10 m
BALTIC SPIRIT 2018 17421 16580 189 / 26 m
CROWN RUBY 1997 10519 10338 152 / 24 m
PAVLOVSK 1987 1846 1752 85 / 11 m
SEIBU 2014 3350 3356 97 / 15 m
HATSUKARI 1992 2707 3953 94 / 14 m
MV.KHANA 1988 3475 4218 95 / 15 m
MARINESTAR 1987 1915 1958 84 / 13 m
PATSORN 1979 2413 2703 93 / 14 m
KOMMUNARY NIKOLAYEVA 1989 6998 7912 134 / 18 m
SUAH 1990 4444 5591 123 / 16 m
STAR QUALITY 2008 14030 13193 163 / 26 m
SARGAN 1993 683 529 50 / 9 m
WELLINGTON STAR 1992 7944 11103 140 / 20 m
ZALIV RADUGA 1983 1431 1343 75 / 12 m
PAMYATILICHA 1989 12406 11714 153 / 22 m
BOSFOR VOSTOCHNY 1990 12413 13283 153 / 22 m
TAMBOV 1982 12527 12243 153 / 22 m
CRYSTAL ARCTICA 1991 7392 6628 124 / 19 m
SLAVYANKA 1985 4109 4886 112 / 16 m
SOLENT STAR 2001 10804 9709 150 / 23 m
ANDROMEDA 1990 4488 5109 120 / 16 m
SARONIC BREEZE 1996 6964 7879 134 / 18 m
DHARA 1989 6557 7129 146 / 18 m
HARIMA 2018 6586 7293 134 / 20 m
ZOLOTOY ROG 1993 12413 10984 153 / 22 m
NAUTA 1990 4190 4468 105 / 16 m
DON REEFER 1993 6082 7197 125 / 19 m
AMEGA 1985 1425 1516 71 / 12 m
MEITA MARU 1993 3802 4211 106 / 16 m
ATMODA 1989 12413 13305 153 / 22 m
MYS KOMMUNAROV 1979 1150 1114 68 / 11 m
PYOTR ILICHYOV 1993 6964 6947 134 / 18 m
ASTRAEA 2018 2164 1430 84 / 12 m
MING HANG 7 1996 10519 10351 152 / 23 m
GOUTAMARU 2015 4865 4989 98 / 18 m
FUJI BAY 1990 9070 11540 148 / 21 m
TUNA PRINCESS 2005 4522 4909 120 / 16 m
ARCTIC PRINCESS 1977 1966 1795 69 / 15 m
LADY TUNA 2007 4538 4867 121 / 17 m
NO.1 BARON 1990 4457 5281 120 / 16 m
PRINCESA GUASIMARA 2008 1877 1724 80 / 12 m
ORION-1 1986 2604 2690 94 / 12 m
FRIO AEGEAN 1998 6973 8040 129 / 20 m
ROTSUND 2006 2999 2713 80 / 16 m
TUNA QUEEN 2003 4499 4923 120 / 16 m
GREEN COOLER 1990 5084 6123 109 / 18 m
WHERO 2021 13014 11500 158 / 25 m
SL ARCHI 1987 1488 1751 84 / 13 m
BALTIC SUMMER 1989 10842 12942 156 / 23 m
DUCH 1993 703 523 58 / 10 m
FRIO MARATHON 1990 7089 7242 146 / 21 m
CARIBBEAN STAR 1997 15058 14726 185 / 24 m
CHERRY STAR 1991 3942 5411 106 / 16 m
PACIFIC VIOLET 1999 7959 8076 138 / 21 m
KAPITAN TEPLYUKOV 1997 2616 1203 85 / 13 m
SORAKSAN 1986 6648 6626 126 / 18 m
DINOK 1989 4392 5609 121 / 16 m
ICE RANGER 1985 12411 14572 145 / 24 m
PACIFICA 1990 4190 4487 106 / 16 m
PLUTONAS 1979 2210 3098 95 / 12 m
OZERSK 1984 2673 1880 95 / 13 m
LUCENA CARRIER 2000 7627 9011 139 / 21 m
SILVER COPENHAGEN 1998 3817 4230 98 / 16 m
LADY ROSEMARY 2008 9576 10617 143 / 23 m
PYOTR GUSENKOV 1995 532 485 61 / 25 m
GREEN AUSTEVOLL 1991 5084 6000 109 / 18 m
HELLAS STREAM 1991 13049 13930 159 / 25 m
VEGA 1999 9340 10947 146 / 22 m
JORGEN REEFER 1991 14406 16950 165 / 24 m
GREEN CAPE 1988 4970 6522 124 / 17 m
CALA PICCOLA 1991 8984 6703 137 / 22 m
VOLKHOV 1999 7355 8753 136 / 20 m
HUA JIAN 107 1986 4238 4277 108 / 16 m
HAI FENG 728 1993 10614 10629 150 / 22 m
CALA PINO 1999 14868 16024 189 / 24 m
BUKHTA NATALII 1980 1221 1167 69 / 11 m
PROMETEY 1993 656 463 58 / 9 m
STAR MARINER 1986 4986 6916 118 / 18 m
REGAL BAY 1993 10375 10520 150 / 23 m
KAKARIKI 2021 13014 11500 158 / 25 m
MEI SHANG 1 1983 1237 1203 62 / 12 m
SUBARU 1988 1415 1354 71 / 12 m
RUSTICA 1986 1787 1800 83 / 13 m
PACIFIC MAGNOLIA 1999 7959 8057 138 / 21 m
PERUVIAN REEFER 1992 7944 11095 140 / 20 m
SILVER BERGEN 1997 3817 4240 98 / 16 m
FRIO OCEANIC 1988 8487 9727 141 / 21 m
TAI FU NO.1 1979 6049 6044 137 / 18 m
EVEREST BAY 1989 8739 9692 140 / 20 m
CALA PORTESE 1990 8962 6708 138 / 19 m
ORANGE SPIRIT 2018 6088 7158 115 / 18 m
YONG FA YUN 12 2016 5784 6862 121 / 18 m
TAI JI 1989 4970 6526 124 / 18 m
HAIJILI 2012 1997 2700 79 / 13 m
GREEN BRAZIL 1994 7743 7721 131 / 20 m
M.V.SIRICHAI REEFER 1983 2732 3357 81 / 15 m
AKASHIYA 1979 1173 1211 70 / 11 m
YONG FA YUN 10 2016 5784 6867 121 / 18 m
PETERGOF 1984 1967 1985 84 / 15 m
FRIO AGATES 1995 6964 7843 134 / 18 m
FRIO NEREUS 1994 6964 7831 134 / 18 m
FRIO OLYMPIC 1988 8487 9734 140 / 20 m
FEGULUS 1993 10374 10545 151 / 23 m
ATLANTIC REEFER 1998 14505 17322 175 / 22 m
FRIO KIANIT 1991 5617 7075 119 / 18 m
TROPICAL SKY 1986 9749 11998 148 / 22 m
ZALIV PROSTOR 1998 7355 8746 136 / 20 m
STAR LEADER 2010 14022 12944 163 / 26 m
SIMFONIYA 1989 4298 3750 103 / 17 m
SHUN ZE LENG 6 1991 11658 12714 158 / 24 m
KAIMON 1998 3683 3621 97 / 16 m
TAISEI MARU NO.24 1994 4992 6365 124 / 17 m
COLD STREAM 1994 8414 10086 140 / 22 m
CRYSTAL ANTARCTIDA 1993 7533 8383 137 / 21 m
ELVIRA 2000 10532 10309 152 / 23 m
ARKADIJA 1992 6971 7911 134 / 18 m
GREEN COSTA RICA 1992 7743 7726 131 / 20 m
INVINCIBLE 1999 10532 10358 152 / 23 m
ORIENTAL CHILAN 1982 2113 2052 85 / 13 m
ATLANTIC ACANTHUS 1999 9649 11793 144 / 21 m
KAPITAN SHCHERBAKOV 1985 6607 7469 127 / 18 m
LADY ROSEBAY 2010 9603 10601 143 / 23 m
COOL SPIRIT 2018 17421 16580 189 / 26 m
FONG KUO NO.819 1991 5131 6523 115 / 16 m
BELUGA REEFER 1992 13049 14178 158 / 24 m
CHEN YU NO.7 1980 1872 2028 83 / 13 m
BALTIC HEATHER 1998 9859 10114 150 / 22 m
DISCOVERY BAY 1997 8924 10100 142 / 22 m
ATLANTIC LADY 1986 8864 6333 139 / 20 m
QI HANG 1987 7286 7337 144 / 20 m
CANARIAN REEFER 1997 6971 6720 136 / 18 m
GABU REEFER 1983 2028 2458 84 / 13 m
ORIONS 1985 3264 3944 93 / 16 m
BALTIC WINTER 1992 10842 12890 157 / 23 m
TIARA 108 1985 4361 5475 109 / 16 m
ORION 1979 2462 3416 95 / 13 m
COSTA RICAN STAR 1998 15058 14726 185 / 24 m
KAMCHATSKIY PROLIV 1993 8609 8803 142 / 21 m
BUKHTA NAGAEVA 1984 3226 2397 95 / 15 m
MONTELAURA 1977 2695 3459 96 / 14 m
HANARO 1996 4490 5080 120 / 16 m
PACIFIC REEFER 1999 14505 17322 175 / 23 m
QIAN YUAN 1988 1891 1753 83 / 13 m
SHUI JING LING 1984 2429 1451 83 / 13 m
HIKARI 1 2003 4521 5020 120 / 16 m
CALA PALMA 2000 14868 16024 190 / 24 m
SHIN FUJI 1996 3822 3966 100 / 16 m
SIERRA LAUREL 1998 5100 5937 118 / 16 m
SHUNHAMG 1982 3321 3788
CRYSTAL AMAZONIA 1993 7307 5388 134 / 20 m
KAPITAN PRYAKHA 1990 6998 7912 134 / 18 m
DITLEV REEFER 1990 14406 16950 164 / 24 m
CAPTAIN MOKEEV 1997 6971 7836 134 / 18 m
CROWN SAPPHIRE 1997 10519 10334 152 / 23 m
FRIO SEVASTOPOLIS 1992 6971 7911 134 / 18 m
ALMA 1997 3817 4000 97 / 16 m
FRIO SHINANO 1993 7307 8024 134 / 21 m
WEI SHUN 1984 9032 9233
COOL EXPRESO 1994 5471 7480 126 / 16 m
VYSOTSK 1998 7355 8762 136 / 20 m
AMBER BALTIC 1987 2913 2912 96 / 15 m
LAKE NOVA 1992 5225 6454 115 / 18 m
ARCTIC 1983 3526 4156 99 / 16 m
ASIAN MARINE REEFER 1979 2989 2510 100 / 14 m
ZHONG FU HAO 111 1990 9070 11633 147 / 20 m
NOR CAPE 1993 7316 8024 134 / 21 m
CALA PULA 1999 14868 16024 189 / 24 m
GREEN KLIPPER 1991 4091 5416 108 / 16 m
MABAH 1995 4457 5249 120 / 16 m
IBUKI 2013 6558 7314 134 / 20 m
SEIN PHOENIX 1993 7326 8041 134 / 21 m
RYOMA 1996 4493 5057 120 / 16 m
CROWN JADE 1997 10519 10324 152 / 23 m
ZEFYROS REEFER 1990 8483 8946 140 / 20 m
FRIO MURMANSK 1991 6989 7911 134 / 18 m
KATSUEI MARU-1 1986 174 165 29 / 6 m
VIVA106 1982 3574 4183 99 / 16 m
PRINCE OF SEAS 1993 6363 7387 131 / 19 m
GREEN CRYSTAL 1992 5084 6000 109 / 18 m
CRYSTAL ASIA 1993 7534 8053 135 / 20 m
FRIO POSEIDON 1989 9072 11438 149 / 21 m
COOL EXPLORER 2019 22452 23169 190 / 31 m
BARRINGTON ISLAND 1993 14061 14140 180 / 25 m
KURILSKOYE OZERO 1998 993 891 63 / 10 m
SHUN TIAN FA NO.168 1973 1095 1861 70 / 12 m
RETRIEVER 1995 3687 3679 96 / 16 m
EURO STAR 1984 4364 5522 109 / 16 m
MERCURY 1983 5874 6060 125 / 18 m
FRIO CHIKUMA 1998 7367 8097 135 / 21 m
WHITNEY BAY 1990 8739 9687 141 / 21 m
APOLLO FLYER 1983 1745 1714 76 / 13 m
KURIKOMA 1996 4177 4511 115 / 17 m
NO.2 POHAH 2000 4513 5437 120 / 16 m
PHAROSTAR 1994 4490 5127 124 / 21 m
SEIN QUEEN 1988 5893 7101 137 / 18 m
SLEELAWADEE 1978 2989 3444 102 / 15 m
STAR STANDARD 2009 14030 13201 162 / 26 m
IZAR ARGIA 1990 4263 4950 105 / 16 m
TAISEI MARU NO15 1988 4969 6374 124 / 18 m
SEISHIN 1988 2426 2267 86 / 14 m
GREEN ITALIA 1994 7743 7721 131 / 20 m
FONG KUO NO.818 1990 5286 6451 114 / 18 m
CHITOSE 2013 6534 7301 134 / 20 m
PETR RIKORD 1986 4936 6544 125 / 18 m
TAVRIA 1989 6989 5250 134 / 18 m
MVMONTECRUZ 1978 2689 3439 97 / 14 m
MV.SYOTA MARU 1994 4491 5103 120 / 17 m
HSIANG HAO 2018 7139 8726 137 / 21 m
TENHO MARU 1995 3496 3959 94 / 16 m
LUNG YUIN 1992 3431 3952 94 / 16 m
FENG LU 1991 3519 4167 106 / 15 m
REFRIGERATOR-605 1982 1597 1400 82 / 12 m
STAR COURAGE 2017 17411 16543 189 / 26 m
NEPTUNE 1990 497 348 53 / 8 m
SL BOGO 1989 3483 4232 99 / 16 m
CRYSTAL ATLANTICA 1991 7389 6232 124 / 19 m
BUKHTA RUSSKAYA 1995 6964 6670 134 / 18 m
BREIZ KLIPPER 1991 4263 5900 112 / 17 m
GRANADA CARRIER 1993 4830 6066 122 / 18 m
SHEN JU 1999 11417 12473 154 / 24 m
SMOLNINSKIY 1990 2483 1557 85 / 13 m
IVAR REEFER 1990 14406 16950 164 / 24 m
COPPENAME 1990 4666 4433 109 / 16 m
HAI FENG 896 1989 1599 1490 80 / 12 m
FRIO LAS PALMAS 1990 9070 11595 148 / 21 m
BUKHTA ASACHA 1982 3235 3930 92 / 16 m
CRYSTAL AFRICA 1992 7057 6366 125 / 19 m
ALEXANDER 1984 594 469 50 / 9 m
NO1 POHAH 1988 4261 4641 116 / 16 m
TAIHO MARU 2008 3858 4393 98 / 17 m
FRIO IONIAN 1998 11417 10447 154 / 24 m
CS SERVICE 2008 14284 13073 162 / 26 m
ZODIAK 1987 933 887 60 / 10 m
BOYANG BERING 2019 6592 8251 134 / 20 m
NEW TAKATSUKI 1991 4446 5248 120 / 15 m
SIERRA 1984 2618 3056 92 / 14 m
ICE WIND 1990 4280 5178 116 / 16 m
PROCYON 1997 9083 10837 144 / 22 m
CS STRATOS 2007 14284 13052 163 / 26 m
YONGJUN17 2009 2967 5346 96 / 16 m
WILD COSMOS 1998 9859 10097 150 / 22 m
VOST0K REEFER 1984 1068 960 61 / 12 m
OCEAN MARINER 1983 5070 6465 224 / 32 m
TAI XING 1982 3218 5956 92 / 16 m
NADEZHDA 1974 1009 1016 65 / 10 m
FRIO ANTWERP 1994 7307 8032 134 / 21 m
FROST OLYMPOS 1980 3835 4392 103 / 16 m
HAN XING 2010 1998 2300 81 / 15 m
SAVANNA BREEZE 2019 6300 5137 128 / 18 m
SALICA FRIGO 2001 7207 7748 133 / 19 m
SOHOH 1999 4504 5456 121 / 17 m
ASIAN MARINE REEFER2 1979 2966 3514 101 / 14 m
GREEN GUATEMALA 1992 7743 7726 129 / 20 m
SEA STAR V 1990 4574 5470 120 / 16 m
YUN RUN 8 1990 5103 6116 136 / 18 m
HUA FU 107 1986 4964 6541 125 / 18 m
AMFITRITA 1996 2736 3050 91 / 15 m
SEA PEARL I 1991 4430 5134 120 / 16 m
ORIENTAL IRIS 1998 9305 10936 150 / 22 m
GREEN TUNDRA 1986 5131 6499 115 / 18 m
FRIO GALICIA 1997 8917 9662
VERACRUZ 1977 3755 4238 108 / 15 m
COASTAL TRADER 1963 1823 1825 78 / 14 m
BALTIC HOLLYHOCK 1999 9649 11788 144 / 22 m
ACONCAGUA BAY 1992 9074 11581 148 / 20 m
SANWA FONTAINE 1982 3260 3917 93 / 17 m
ICE STREAM 1987 3401 3933 94 / 16 m
DANIDIN 1986 5598 6501 125 / 18 m
EASTERN WIND 1990 1495 1500 55 / 13 m
MV KATAH 1995 4457 5232 121 / 16 m
HAI FENG 658 1988 4939 6550
TAI NING 1983 3260 3901 92 / 16 m
SHIN IZU 1998 2781 2920 96 / 14 m
JONATHAN ACE 1982 3520 4192 99 / 16 m
WIN SHUEN SHING 1973 2955 3742 92 / 16 m
AMAGI 1997 2782 2937 95 / 14 m
SEIN SUN 1984 4428 5438 109 / 16 m
V CENTENARIO 1986 2990 2235 84 / 14 m
SIERRA LARA 1996 5110 5970 126 / 17 m
MV BADARO 1997 4643 2695 120 / 16 m
DUBREKA 1982 2732 3346 84 / 15 m
FRIO V 1984 4878 6182 115 / 18 m
GENNADY VODOLAZSKIY 1993 6971 7915 134 / 18 m
SEA TRADER I 1990 4574 5517 120 / 16 m
LIAOYU REEFER 1 1990 5286 6455 112 / 18 m
JOCHOH 1996 4458 5537 120 / 17 m
FRIO MOGAMI 1999 7367 8077 134 / 20 m
SEIYU 1997 2713 3046 89 / 14 m
SIERRA KING 1989 3999 5450 107 / 16 m
YUAN TAI NO.806 1979 993 1983 83 / 14 m
HARU 2001 4521 5035 120 / 16 m
RUI SHENG 2005 3298 3400 98 / 16 m
MV SEA GLORY II 1991 4444 5226 120 / 16 m
FENG YU 1991 5024 7000 117 / 18 m
LAKE GLORY 1982 5122 6434
EITA MARU 1994 2581 2401 89 / 14 m
BAO REEFER 1993 7329 8039 134 / 20 m
KENTA MARU 1987 2856 3143 91 / 15 m
ORIENTAL REEFER 1998 9298 11016 150 / 22 m
SEIN SKY 1989 5476 6756
SIVUCH 1978 1089 1056 68 / 11 m
PAMYAT KIROVA 1987 12403 13494 153 / 22 m
COOL EAGLE 2021 22452 21900 189 / 30 m
ANGARA 1996 3767 4258 101 / 16 m
MING HANG 5 1990 10405 10742 150 / 22 m
HAI FENG 648 1988 4939 6538 125 / 18 m
